Optical Windows - Glass
BK7 and H-K9L high precision uncoated windows for broad wavelength range of 350 nm to 2 µm.
Excellent transmission in the visible and IR range.
Item # | Size | Surface | Flatness | Coating | Note | Data sheet |
WIN-10-K9 | Ø 10 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, H-K9L glass | request |
WIN-10-BK7 | Ø 10 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, BK7 glass | request |
WIN-13-K9 | Ø 12.7 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, H-K9L glass | request |
WIN-13-BK7 | Ø 12.7 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, BK7 glass | request |
WIN-15-K9 | Ø 15 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, H-K9L glass | request |
WIN-15-BK7 | Ø 15 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, BK7 glass | request |
WIN-20-K9 | Ø 20 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, H-K9L glass | request |
WIN-20-BK7 | Ø 20 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, BK7 glass | request |
WIN-25-K9 | Ø 25.4 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, H-K9L glass | request |
WIN-25-BK7 | Ø 25.4 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, BK7 glass | request |
WIN-30-K9 | Ø 30 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, H-K9L glass | request |
WIN-30-BK7 | Ø 30 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, BK7 glass | request |
WIN-50-K9 | Ø 50 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, H-K9L glass | request |
WIN-50-BK7 | Ø 50 x 3 mm | 60/40 SD | lambda/10 | uncoated | 350 nm .. 2 µm, BK7 glass | request |
Mirrors
Metal coated Mirrors are ideally suited for reflecting light over a broad range of wavelengths.
Size | Surface | Flatness | Coating | Note | Data sheet | |
MIR-AL-25K9 | Ø 25.4 x 3 mm | 60/40 SD | lambda/10 | Al+SiO2 | Ravs > 87%, H-K9L glass | request |
MIR-AL-25BK | Ø 25.4 x 3 mm | 60/40 SD | lambda/10 | Al+SiO2 | Ravs > 87%, BK7 glass | request |
MIR-AG-25K9 | Ø 25.4 x 3 mm | 60/40 SD | lambda/10 | Ag+SiO2 | Ravs > 95%, H-K9L glass | request |
MIR-AG-25BK | Ø 25.4 x 3 mm | 60/40 SD | lambda/10 | Ag+SiO2 | Ravs > 95%, BK7 glass | request |
Interferenz Filters - Glass
High quality interefernce filters for many science and technical applications.
Further wavelengths and sizes on request
RLT-x-y-A: x = center wavelength (CWL), y = half width (HW), A = Diameter 12.7 mm
Wavelength | Halfwidth | Tolerance | Transmission | Note | Data sheet | |
RLT-254-11-A | 254 nm | 11 nm | +/-2 nm | T >15% | size 12.7 mm x 4.7 mm | request |
RLT-330-10-A | 330 nm | 10 nm | +/-2 nm | T >30% | size 12.7 mm x 6.6 mm | request |
RLT-340-10-A | 340 nm | 10 nm | +/-2 nm | T >40% | size 12.7 mm x 7.3 mm | request |
RLT-365-12-A | 365 nm | 12 nm | +/-2 nm | T >40% | size 12.7 mm x 6.3 mm | request |
RLT-405-12-A | 405 nm | 12 nm | +/-2 nm | T >40% | size 12.7 mm x 8.3 mm | request |
RLT-436-12-A | 436 nm | 12 nm | +/-2 nm | T >45% | size 12.7 mm x 6.6 mm | request |
RLT-458-11-A | 458 nm | 11 nm | +/-2 nm | T >70% | diameter 12.7 mm, thickness < 8.5 mm | request |
RLT-488-10-A | 480 nm | 10 nm | +/-2 nm | T >70% | diameter 12.7 mm, thickness < 8.5 mm | request |
RLT-500-11-A | 500 nm | 11 nm | +/-2 nm | T >50% | size 12.7 mm x 5.7 mm | request |
RLT-514.5-11-A | 514.5 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 5.7 mm | request |
RLT-520-11-A | 520 nm | 11 nm | +/-2 nm | T >50% | size 12.7 mm x 5.7 mm | request |
RLT-532-10-A | 532 nm | 10 nm | +/-2 nm | T >70% | size 12.7 mm x 5.8 mm | request |
RLT-546-10-A | 546 nm | 10 nm | +/-2 nm | T >50% | size 12.7 mm x 5.8 mm | request |
RLT-589-10-A | 589 nm | 10 nm | +/-2 nm | T >60% | size 12.7 mm x 5.3 mm | request |
RLT-600-22-A | 600 nm | 22 nm | +/-2 nm | T >60% | size 12.7 mm x 5.3 mm | request |
RLT-620-12-A | 620 nm | 12 nm | +/-2 nm | T >60% | size 12.7 mm x 5.3 mm | request |
RLT-632.8-11-A | 632.8 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-635-11-A | 635 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-650-11-A | 650 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-655-25-A | 655 nm | 25 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-658-11-A | 658 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-660-11-A | 660 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-670-11-A | 670 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-670-25-A, | 670 nm | 25 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-680-11-A | 680 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-690-11-A | 690 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-780-11-A | 780 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 2.8 mm | request |
RLT-785-27.5-A | 785 nm | 27.5 nm | +/-2 nm | T >70% | size 12.7 mm x 3.6 mm | request |
RLT-790-12.5-A | 790 nm | 12.5 nm | +/-2 nm | T >70% | size 12.7 mm x 3.6 mm | request |
RLT-850-25-A | 850 nm | 25 nm | +/-2 nm | T >70% | size 12.7 mm x 2.3 mm | request |
RLT-905-34-A | 905 nm | 34 nm | +/-2 nm | T >70% | size 12.7 mm x 3.3 mm | request |
RLT-1064-11-A | 1064 nm | 11 nm | +/-2 nm | T >70% | size 12.7 mm x 3.6 mm | request |
MOQ: 1 piece