DIODE PUMPED SOLID STATE LASER SYSTEMS - 266 nm
RLTMPL-266 series
Passively Q-switched ultraviolet laser at 266 nm
- Operation Mode: Q-switched
- Seperate laser head, cooled by TEC
- Power supply included, fixed output power, 90-264 VAC
- Pulse duration: ~7 ns
- Controllable or uncontrollable repetition rate
- Beam diameter at aperature: Elliptical, ~2.0 mm
- RoHS conform
- FDA and CE certified
- Lifetime: 10.000 hours
- Warranty: 1 year
Part No. | Wavelength | Power | Stability | Laser Head | Power Supply | Note | Data sheet |
RLTMPL-266-1-10 | 266 nm | 1 µJ / 1 mW | <10 % | 209 x 88 x 74 mm | PSU-H-FDA | request | |
RLTMPL-266-5-10 | 266 nm | 1 µJ / 5 mW | <10 % | 209 x 88 x 74 mm | PSU-H-FDA | request | |
RLTMPL-266-10-10 | 266 nm | 3 µJ / 10 mW | <10 % | 209 x 88 x 74 mm | PSU-H-FDA | request | |
RLTMPL-266-30-10 | 266 nm | 5 µJ / 30 mW | <10 % | 209 x 88 x 74 mm | PSU-H-FDA | request | |
RLTMPL-266-50-10 | 266 nm | 5 µJ / 50 mW | <10 % | 209 x 88 x 74 mm | PSU-H-FDA | request | |
RLTMPL-266-100-10 | 266 nm | 10 µJ / 100 mW | <10 % | 240 x 99 x 94 mm | PSU-H-FDA | request | |
RLTMPL-266-200-10 | 266 nm | 10 µJ / 200 mW | <10 % | 333 x 140 x 125 mm | PSU-W-FDA | request |
RLTMxL FOC, contains a AR-coated aspheric lens to connect onto the end of FC or SMA905 connector.
Available as adjustable or fixed.
RLTAOM-266 series
Actively Q-switched ultraviolet laser at 266 nm
- Operation Mode: Q-switched, Acousto-Optic Modulation
- Seperate laser head, cooled by TEC
- Power supply included, adjustable output power, 220/110 VAC
- Pulse duration: 10 - 15 ns
- Adjustable repetition rate
- Beam diameter at aperature: ~4.0 mm
- RoHS conform
- FDA and CE certified
- Lifetime: 10.000 hours
- Warranty: 1 year
Part No. | Wavelength | Power | Stability | Laser Head | Power Supply | Note | Data sheet |
RLTAOM-266-10-10 | 266 nm | 10 mW qcw | <10 % | 348 x 140 x 125 mm | PSU-AOM | request | |
RLTAOM-266-30-10 | 266 nm | 30 mW qcw | <10 % | 348 x 140 x 125 mm | PSU-AOM | request | |
RLTAOM-266-50-10 | 266 nm | 50 mW qcw | <10 % | 348 x 140 x 125 mm | PSU-AOM | request | |
RLTAOM-266-100-10 | 266 nm | 100 mW qcw | <10 % | 348 x 140 x 125 mm | PSU-AOM | request | |
RLTAOM-266-200-10 | 266 nm | 200 mW qcw | <10 % | 348 x 140 x 125 mm | PSU-AOM | request |
RLTMxL FOC, contains a AR-coated aspheric lens to connect onto the end of FC or SMA905 connector.
Available as adjustable or fixed.
MOQ: 1 piece