RLTMIL-1053 series
80-250 VAC power supply included. Available options: 3 % and 1 % power stability, modulation input, adjustable power, fibercoupling, up to 1W, low noise
1053 nm | Wavelength | Po | Stability | Laser Head | Power Supply | Note | data sheet | |
RLTMIL-1053-100 | 1053 nm | 100 mW cw | < 5 % | 141 x 46 x 73 mm | PSU-FDA | request | ||
RLTMIL-1053-300 | 1053 nm | 300 mW cw | < 5 % | 141 x 46 x 73 mm | PSU-FDA | request | ||
RLTMIL-1053-500 | 1053 nm | 500 mW cw | < 5 % | 141 x 46 x 73 mm | PSU-FDA | request |
RLTMPL-1053 series
80-250 VAC power supply included, Q-switched pulsed operation, different repetition rate available (1-5khz), 3 %, 1 % power stability available
1053 nm | Wavelength | Po | Stability | Laser Head | Power Supply | Note | data sheet | |
RLTMPL-1053-10 | 1053 nm | 10 µJ | < 5 % | PSU-FDA | pulse length ~10ns | request | ||
RLTMPL-1053-30 | 1053 nm | 30 µJ | < 5 % | PSU-FDA | pulse length ~10ns | request | ||
RLTMPL-1053-50 | 1053 nm | 50 µJ | < 5 % | PSU-FDA | pulse length ~10ns | request |
MOQ: 1 piece