OPTICS FOR LASER DIODES
Laser Diode collimators - Molded Plastic
made of PMMA, available with and without anti reflective coating
Laser Diode Collimators - Glass
ARC for blue, green, red, and IR laser diodes available focal lengths 4 - 11 mm, 1 - 3 glass lens design unmounted or with M9x0.5 mm threaded housing
Laser Diode Collimators Achromatic Doublet Lens - Glass
achromatic doublet lenses for limiting chromatic and spherical aberration best suited for laser diode collimation
Part No. | Focal length | N.A. | Size | Note | Data sheet |
---|---|---|---|---|---|
DBS-05 | 11 mm | 0.11 | 5.2 x 3.0 mm | ARC | request |
DBS-07 | 15 mm | 0.18 | 6.5 x 3.6 mm | ARC | request |
DBS-14 | 45 mm | 0.13 | 14.0 x 6.9 mm | ARC | request |
Fiber Optic Collimator Lenses
Collimate light exiting a fiber to a selected spot size. The spherical lenses are broadband coated, but can be also offered with costumized antireflection coating. The units are available with FC/PC or SMA connector. Focal lenghts 4 - 40 mm, spot size 1.1 - 11 mm
Part No. | Focal length | Divergence | Collimated Spot | Diameter | Length | Connector | Note | Data sheet |
---|---|---|---|---|---|---|---|---|
FOC-A4F30-FC | 4 mm | 3 mrad | Ø 1.1 mm | Ø 18 mm | 29 mm | FC | request | |
FOC-A4F30-SMA | 4 mm | 3 mrad | Ø 1.1 mm | Ø 18 mm | 29 mm | SMA | request | |
FOC-C10F12-FC | 10 mm | 1.2 mrad | Ø 2.75 mm | Ø 18 mm | 30.4 mm | FC | request | |
FOC-C10F12-SMA | 10 mm | 1.2 mrad | Ø 2.75 mm | Ø 18 mm | 30.4 mm | SMA | request | |
FOC-C15F10-FC | 10 mm | 1 mrad | Ø 4 mm | Ø 18 mm | 30.4 mm | FC | request | |
FOC-C15F10-SMA | 10 mm | 1 mrad | Ø 4 mm | Ø 18 mm | 30.4 mm | SMA | request | |
FOC-C15F10Q-FC | 15 mm | 1 mrad | Ø 4 mm | Ø 18 mm | 30.4 mm | FC | quartz lens | request |
FOC-C15F10Q-SMA | 15 mm | 1 mrad | Ø 4 mm | Ø 18 mm | 30.4 mm | SMA | quartz lens | request |
FOC-B18F07-FC | 18 mm | 0.7 mrad | Ø 5 mm | Ø 18 mm | 34 mm | FC | request | |
FOC-B18F07-SMA | 18 mm | 0.7 mrad | Ø 5 mm | Ø 18 mm | 34 mm | SMA | request | |
FOC-C20F10-FC | 20 mm | 1 mrad | Ø 5.5 mm | Ø 18 mm | 30.4 mm | FC | request | |
FOC-C20F10-SMA | 20 mm | 1 mrad | Ø 5.5 mm | Ø 18 mm | 30.4 mm | SMA | request | |
FOC-C20F05D-FC | 20 mm | 0.5 mrad | Ø 5.5 mm | Ø 18 mm | 30.4 mm | FC | cemented double lens | request |
FOC-C20F05D-SMA | 20 mm | 0.5 mrad | Ø 5.5 mm | Ø 18 mm | 30.4 mm | SMA | cemented double lens | request |
FOC-D30F07-FC | 30 mm | 0,7 mrad | Ø 8.2 mm | Ø 25.4 mm | 56.1 mm | FC | request | |
FOC-D30F07-SMA | 30 mm | 0,7 mrad | Ø 8.2 mm | Ø 25.4 mm | 56.1 mm | SMA | request | |
FOC-D40F07-FC | 40 mm | 0.7 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | FC | request | |
FOC-D40F07-SMA | 40 mm | 0.7 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | SMA | request | |
FOC-D40F08D-FC | 40 mm | 0.8 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | FC | cemented double lens | request |
FOC-D40F08D-SMA | 40 mm | 0.8 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | SMA | cemented double lens | request |
FOC-D40F02Q-FC | 40 mm | 0.2 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | FC | quartz lens | request |
FOC-D40F02Q-SMA | 40 mm | 0.2 mrad | Ø 11 mm | Ø 25.4 mm | 56.1 mm | SMA | quartz lens | request |
Half Ball Lenses - Glass
Half ball lenses with high refraction index for shortest focal length. Ideally suited for fiber coupling application, endoscopy, ...
Part No. | Size | Coating | Quality | Note | Data sheet |
---|---|---|---|---|---|
HBL-01 | Ø 1 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-02 | Ø 2 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-03 | Ø 4 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-04 | Ø4 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-05 | Ø 5 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-06 | Ø 6 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-08 | Ø 8 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-10 | Ø 10 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-15 | Ø 15 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-18 | Ø 18 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request | HBL-25 | Ø 25 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
HBL-38 | Ø 38 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
Ball Lenses - Glass
Half Ball lenses with high refraction index for shortest focal length. Ideally suited for fiber coupling application, endoscopy,...
Part No. | Size | Coating | Quality | Note | Data sheet |
---|---|---|---|---|---|
BL-02 | Ø 2 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-03 | Ø 3 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-04 | Ø 4 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-05 | Ø 5 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-06 | Ø 6 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-08 | Ø 8 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-10 | Ø 10 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-15 | Ø 15 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-18 | Ø 18 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-25 | Ø 25 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
BL-38 | Ø 38 mm | uncoated | S/D 40/20 | H-K9L glass, ovality <0.003 | request |
Powell Laser Line Generator Lenses - Glass
Patented Powell line generating lens offers very even intensity distribution over the complete length of the projected line
Cylinder Lenses - Glass
Glass cylinder lenses for line generation
Part No. | Size | Fan Angle | Note | Data sheet |
---|---|---|---|---|
LG-35 | Ø8 x 2 mm | 35° | PMMA, line optik | request |
LG-58 | Ø8 x 2 mm | 58° | PMMA, line optik | request |
LG-90 | Ø8 x 2 mm | 90° | PMMA, line optik | request |
LG-110 | Ø8 x 3 mm | 110° | PMMA, line optik | request |
CG-58 | Ø8 x 2 mm | 2x 58° | PMMA, cross line optik | request |
Diffractive Pattern Generators
Made from ruled PMMA sheets standard figures: line, circle, cross line, cross line + circle (target)
Axicon Lens
An AXICON transforms a laser beam into a ring shaped distribution. It can be used to turn a Gaussian beam into non-diffractive Bessel -like beams. - S/D: 60/40 - ARC > 99% @ 400-700 nm - CA > 90%
Part No. | Size | Fan Angle | Note | Data sheet |
---|---|---|---|---|
Axicon-12-165 | Ø12.0 x 1.6 mm | 360° | request |