HIGH POWER SINGLE CHIP LEDS, M3L1 SERIES

pdf

M3L1 Series

High power LED, 1 Watt electrical power
Power chip technology, 1x1 mm² LED chip size
Aluminium disk package, diameter 11 mm, with M3 thread, thread length 6 mm

-> PHASE OUT

Part No. Wavelength Output Power Current Voltage φ Package Note Data sheet
M3L1-HW-60 white 16 cd 350 mA 60° pdf
M3L1-HW-120 white 15 cd 350 mA 120° pdf
M3L1-HU-30 395-405 nm 15-20 mW 350 mA 30° request
M3L1-HU-60 395-405 nm 15-20 mW 350 mA 60° request
M3L1-HU-120 395-405 nm 15-20 mW 350 mA 120° request
M3L1-HB-30 470 nm 17-20 mW, 14 cd 350 mA 30° pdf
M3L1-HB-120 470 nm 17-20 mW, 10 cd 350 mA 120° pdf
M3L1-HC-120 505 nm 15-18 mW, 17 cd 350 mA 120° pdf
M3L1-HG-30 525 nm 13-17 mW, 25 cd 350 mA 30° pdf
M3L1-HG-60 525 nm 13-17 mW, 22 cd 350 mA 60° pdf
M3L1-HG-120 525 nm 13-17 mW, 20 cd 350 mA 120° pdf
M3L1-HY-30 590 nm 8-10 mW, 10 cd 350 mA 30° pdf
M3L1-HY-60 590 nm 8-10 mW, 8 cd 350 mA 60° pdf
M3L1-HY-120 590 nm 8-10 mW, 7 cd 350 mA 120° pdf
M3L1-HR-30 625 nm 20-25 mW, 10 cd 350 mA 30° pdf
M3L1-HR-120 625 nm 20-25 mW, 7 cd 350 mA 120° pdf
M3L1-670-30 670 nm 20-25 mW 350 mA 30° request
M3L1-680-30 680 nm 20-25 mW 350 mA 30° request
M3L1-740-120 740 nm 28-35 mW 350 mA 120° request
M3L1-760-30 760 nm 28-35 mW 350 mA 30° request
M3L1-770-30 770 nm 28-35 mW 350 mA 30° request
M3L1-880-30 880 nm 30-40 mW 350 mA 30° pdf
M3L1-905-30 905 nm 25-30 mW 350 mA 30° request
M3L1-920-30 920 nm 25-30 mW 350 mA 30° request
M3L1-940-30 940 nm 25-30 mW 350 mA 30° pdf
M3L1-940-120 940 nm 25-30 mW 350 mA 120° pdf
M3L1-970-30 970 nm 350 mA 30° pdf
MOQ: 1 piece

Roithner Lasertechnik GmbH, Wiedner Hauptstraße 76, A-1040 Vienna, Austria, Tel.: +43 1 586 52 43 - 0, Fax +43 1 586 52 43 - 44