High power LED series, 4 parallel chips inside, If: 80 mA, 10 mm clear epoxy
Wavelength | Po | Iop | φ | Uf | Note | Data sheet | ||
10W43-HCA-H | white | 13-15 cd | 80 mA | 60° | 4.0 V | request | ||
10B43-HCA-H | 470 nm | 8-10 cd | 80 mA | 60° | 4.0 V | request | ||
10C43-HCA-H | 505 nm | 9-12 cd | 80 mA | 60° | 4.0 V | request | ||
10G43-HCA-H | 525 nm | 15-18 cd | 80 mA | 60° | 3.8 V | request | ||
10Y43-HCA-H | 590 nm | 7-8 cd | 80 mA | 60° | 2.2 V | request |
High power LED series, 4 parallel chips inside, If: 80 mA, 10 mm clear epoxy, copper lead frame
Wavelength | Po | Iop | φ | Uf | Note | Data sheet | ||
RLS-10W2P4D | white | 22 cd | 80 mA | 8-10° | 3.4 V | request | ||
10W4DHCB-H | white | 13-15 cd | 80 mA | 180° | 4.0 V | request | ||
10B4DHCB-H | 470 nm | 8-10 cd | 80 mA | 180° | 4.0 V | request | ||
10C4DHCB-H | 505 nm | 9-11 cd | 80 mA | 180° | 4.0 V | request | ||
10G4DHCB-H | 525 nm | 15-18 cd | 80 mA | 180° | 3.8 V | request | ||
10Y4DHCB-H | 590 nm | 8-9 cd | 80 mA | 180° | 2.2 V | request | ||
10R4DHCB-H | 625 nm | 7-8 cd | 80 mA | 180° | 2.2 V | request |
MOQ: 1 piece