High Power LED array, metal PCB package with 12 parallel 1 mm² power chips, 30°, 60° or 120° available, size: 72 x 32 mm
-> PHASE OUT
RLT-MIL | Wavelength | Po | Iop | φ | Uf | Note | Data sheet | |
RLT-MIL470-12W-30 | white | 4.2 A | 30° | 4.7 V | request | |||
RLT-MIL505-12C-30 | 505 nm | 12 x 18 mW | 4.2 A | 30° | 4.5 V | request | ||
RLT-MIL590-12A-30 | 590 nm | 12 x 10 mW | 4.2 A | 30° | 3.3 V | request | ||
RLT-MIL630-12R-30 | 630 nm | 12 x 24 mW | 4.2 A | 30° | 3.3 V | request | ||
RLT-MIL780-12I-30 | 780 nm | 12 x 100 mW | 4.2 A | 30° | 2.5 V | request | ||
RLT-MIL810-12I-30 | 810 nm | 12 x 150 mW | 4.2 A | 30° | 2.5 V | request | ||
RLT-MIL850-12I-30 | 850 nm | 12 x 160 mW | 4.2 A | 30° | 2.5 V | request | ||
RLT-MIL880-12I-30 | 880 nm | 12 x 120 mW | 4.2 A | 30° | 2.5 V | request | ||
RLT-MIL940-12I-30 | 940 nm | 12 x 120 mW | 4.2 A | 30° | 2.3 V | request |
High power LED array, 3 x 3 power LED chips on aluminium plate, size 38.3 x 39.7 mm, electrical power typ. 10 W
-> PHASE OUT
Wavelength | Po | Iop | φ | Uf | Note | Data sheet | ||
RLT-BA1000-02 | 470 nm | 100 lm | 1.05 A | 60° | 10.2 V | request | ||
RLT-GA1000-02 | 525 nm | 140 lm | 1.05 A | 60° | 10.5 V | request |
MOQ: 1 piece