High power LED series, 4 parallel chips inside, If: 80 mA, clear epoxy package, 7.6 x 7.6 mm base
Wavelength | Po | Iop | φ | Uf | Note | Data sheet | ||
5W4S2HCA | white | 5-8 cd | 80 mA | +/-90° | 4.0 V | request | ||
5B4S2HCA | 470 nm | 3-6 cd | 80 mA | +/-90° | 4.0 V | request | ||
5G4S2HCA | 528 nm | 7-10 cd | 80 mA | +/-90° | 4.0 V | request | ||
5Y4S2HCA | 590 nm | 3-6 cd | 80 mA | +/-90° | 2.2 V | request | ||
5R4S2HCA | 622 nm | 3-6 cd | 80 mA | +/-90° | 2.2 V | request |
MOQ: 1 piece