PRISMS & BEAMSPLITTERS
Corner Cubes (Trihedral Prisms)
Trihedral prisms or corner cubes do reflect a laser beam by 180° back to ist origin through total internal reflection.
Part No. | Size | Quality | Flatness | Coating | Note | Data sheet |
---|---|---|---|---|---|---|
CCUBE-13-K9 | 12.7 x 9.5 mm | 60/40 SD | lambda/10 | - | H-K9L glass | request |
CCUBE-13-BK7 | 12.7 x 9.5 mm | 60/40 SD | lambda/10 | - | BK7 glass | request |
CCUBE-25-K9 | 25.4 x 19 mm | 60/40 SD | lambda/10 | - | H-K9L glass | request |
CCUBE-25-BK7 | 25.4 x 19 mm | 60/40 SD | lambda/10 | - | BK7 glass | request |
Right Angle Prisms - Glass
Prisms can be used to deviate a laser beam by 90° or 180° depending on which side is used for the input beam.
Anamorphic Prisms - Glass
Anamorphic Prism Pairs are used to convert an elliptic laser diode beam to near round beam profile.
Part No. | Size | Quality | Flatness | Coating | Note | Data sheet |
---|---|---|---|---|---|---|
AN-PRISM-12-SF11 | 12x12x8.5 mm | 60/40 SD | lambda/10 | - | SF11 glass, 1 pc. | request |
Equilateral Prisms - Glass
Equilateral or Dispersion Prisms have three equal 60° angles, and are used for spectral dispersion of light.
Part No. | Size | Quality | Flatness | Coating | Note | Data sheet |
---|---|---|---|---|---|---|
EL-PRISM-25-K9 | 25.4 mm | 60/40 SD | lambda/10 | - | H-K9L glass | request |
EL-PRISM-25-BK7 | 25.4 mm | 60/40 SD | lambda/10 | - | BK7 glass | request |
Penta Prisms - Glass
The Penta Prism deviates the input beam through 90°, but does not invert the image in the process.
Part No. | Size | Quality | Flatness | Coating | Note | Data sheet |
---|---|---|---|---|---|---|
PT-PRISM-10-K9 | 10x10 mm | 60/40 SD | lambda/10 | AL | H-K9L glass | request |
PT-PRISM-10-BK7 | 10x10 mm | 60/40 SD | lambda/10 | AL | BK7 glass | request |
PT-PRISM-25-BK7 | 25.4x25.4 mm | 60/40 SD | lambda/10 | AL | BK7 glass | request |
Polarizing Beam Splitter - Glass
The beamsplitter splits randomly polarized light into two linear polarized beams.
Part No. | Size | Quality | Flatness | Design WL | Note | Data sheet |
---|---|---|---|---|---|---|
PBS-05-BK7 | 5x5x5 mm | 60/40 SD | lambda/4 | 620-660 nm | BK7 glass | request |
PBS-10-ZF1 | 10x10x10 mm | 60/40 SD | lambda/4 | 450-650 nm | ZF1 glass | request |
PBS-10-BK7 | 10x10x10 mm | 60/40 SD | lambda/4 | 620-660 nm | BK7 glass | request |
PBS-20-ZF1 | 20x20x20 mm | 60/40 SD | lambda/4 | 450-650 nm | ZF1 glass | request |
PBS-20-BK7 | 20x20x20 mm | 60/40 SD | lambda/4 | 620-660 nm | BK7 glass | request |
MOQ: 1 piece