LASER DIODE ARRAYS

Part No. Wavelength Output Power Array length Emitter Area No. of emitters Beam div. Note Data sheet
AB081C20W 780 - 830 nm 20 W cw 10 mm 100 x 1 nm 19 40 x 8 deg. pdf
AB081C40W 780 - 830 nm 40 W cw 10 mm 150 x 1 nm 19 40 x 8 deg. pdf
AB081Q60W 780 - 830 nm 60 W qcw 10 mm 80 x 1 µm 100 40 x 8 deg. pdf
AB081Q100W 780 - 830 nm 100 W qcw 10 mm 80 x 1 µm 100 40 x 8 deg. pdf
Part No. Wavelength Output Power Array lengthEmitter Area No. of emitters Beam div. Note Data sheet
AB098C20W 920 - 980 nm 20 W cw 10 mm 100 x 1 nm 19 40 x 8 deg. pdf
AB098C40W 920 - 980 nm 40 W cw 10 mm 150 x 1 nm 19 40 x 8 deg. request
AB098Q60W 920 - 980 nm 60 W qcw 10 mm 80 x 1 nm 100 40 x 8 deg. request
Part No. Wavelength Output Power Array length Emitter Area No. of emitters Beam div. Note Data sheet
AS081C40W 780 - 830 nm 40 W cw 10 mm 1.6 mm 2 40 x 8 deg. pdf
AS081C60W 780 - 830 nm 60 W cw 10 mm 1.6 mm 3 40 x 8 deg. pdf
AS081C100W 780 - 830 nm 100 W cw 10 mm 1.6 mm 5 40 x 8 deg. pdf
AS081C120W 780 - 830 nm 120 W cw 10 mm 5 40 x 8 deg. request
AS081C140W 780 - 830 nm 140 W cw 10 mm 5 40 x 8 deg. request
AS081C200W 780 - 830 nm 200 W cw 10 mm 2.4 mm 5 40 x 8 deg. pdf
AS081C280W 780 - 830 nm 280 W cw 10 mm 2.4 mm 40 x 8 deg. request
AS081C320W 780 - 830 nm 320 W cw 10 mm 2.4 mm 8 40 x 8 deg. pdf
AS081C480W 780 - 830 nm 480 W cw 10 mm 2.4 mm 12 40 x 8 deg. pdf
AS081Q300W 780 - 830 nm 300 W qcw 10 mm 0.5 mm 5 40 x 8 deg. pdf
AS081Q600W 780 - 830 nm 600 W qcw 10 mm 0.5 mm 10 40 x 8 deg. pdf
AS081Q1200W 780 - 830 nm 1200 W qcw 10 mm 0.5 mm 20 40 x 8 deg. pdf
AS081Q3000W 780 - 830 nm 3000 W qcw 10 mm 0.5 mm 30 40 x 8 deg. pdf
AS081Q5000W 780 - 830 nm 5000 W qcw 10 mm 0.5 mm 50 40 x 8 deg. pdf
AS081Q15000W 780 - 830 nm 15000 W qcw 10 mm 0.5 mm 150 40 x 8 deg. pdf
Part No. Wavelength Output Power Array lengthEmitter Area No. of emitters Beam div. Note Data sheet
AS098C40W 920 - 980 nm 40 W cw 10 mm 1.6 mm 2 40 x 8 deg. pdf
AS098C60W 920 - 980 nm 60 W cw 10 mm 1.6 mm 3 40 x 8 deg. pdf
AS098C100W 920 - 980 nm 100 W cw 10 mm 1.6 mm 5 40 x 8 deg. pdf
AS098Q300W 920 - 980 nm 300 W qcw 10 mm 0.4 mm 5 40 x 8 deg pdf
AS098Q600W 920 - 980 nm 600 W qcw 10 mm 0.4 mm 10 40 x 8 deg. pdf
AS098Q1200W 920 - 980 nm 1200 W qcw 10 mm 0.4 mm 20 40 x 8 deg. pdf
Part No. Wavelength Output Power Array length Emitter Area No. of emitters Beam div. Note Data sheet
AL081C60W 780 - 830 nm 60 W cw 34 mm 3 40 x 8 deg. request
AL081C80W 780 - 830 nm 80 W cw 46 mm 4 41 x 8 deg. request
AL081C100W 780 - 830 nm 100 W cw 57 mm 5 42 x 8 deg. request
AL081C120W 780 - 830 nm 120 W cw 34 mm 3 43 x 8 deg. request
AL081C140W 780 - 830 nm 140 W cw 80 mm 7 44 x 8 deg. request
AL081C200W 780 - 830 nm 200 W cw 57 mm 5 45 x 8 deg. request
AL081C280W 780 - 830 nm 280 W cw 80 mm 7 46 x 8 deg. request
MOQ: 1 piece

Roithner Lasertechnik GmbH, Wiedner Hauptstraße 76, A-1040 Vienna, Austria, Tel.: +43 1 586 52 43 - 0, Fax +43 1 586 52 43 - 44