LASER DIODE ARRAYS
Part No. | Wavelength | Output Power | Array length | Emitter Area | No. of emitters | Beam div. | Note | Data sheet |
AL081C60W | 780 - 830 nm | 60 W cw | 34 mm | 3 | 40 x 8 deg. | request | ||
AL081C80W | 780 - 830 nm | 80 W cw | 46 mm | 4 | 41 x 8 deg. | request | ||
AL081C100W | 780 - 830 nm | 100 W cw | 57 mm | 5 | 42 x 8 deg. | request | ||
AL081C120W | 780 - 830 nm | 120 W cw | 34 mm | 3 | 43 x 8 deg. | request | ||
AL081C140W | 780 - 830 nm | 140 W cw | 80 mm | 7 | 44 x 8 deg. | request | ||
AL081C200W | 780 - 830 nm | 200 W cw | 57 mm | 5 | 45 x 8 deg. | request | ||
AL081C280W | 780 - 830 nm | 280 W cw | 80 mm | 7 | 46 x 8 deg. | request |
MOQ: 1 piece