HIGH POWER MULTI CHIP LEDS, TO PACKAGE

pdf

TO-66 high power array, with flat glass window and guard ring

60 chips array inside (5 x 12 chips on a 50 mm² footprint)
Wavelengths: 365 nm - 435 nm and white, others on request
Lens and heat sink available

Part No. Wavelength Output Power Current Voltage φ Note Data sheet
LED365-66-60-110 365 nm 130 mW 240 mA pdf
LED375-66-60-110 375 nm 150 mW 200 mA pdf
LED385-66-60-110 385 nm 150 mW 240 mA pdf
LED395-66-60-110 395 nm 240 mW 240 mA pdf
LED405-66-60-110 405 nm 300 mW 400 mA pdf
LED415-66-60-110 415 nm 300 mW 240 mA pdf
LED420-66-60-110 420 nm 550 mW 400 mA ±55° pdf
LED430-66-60-110 430 nm 550 mW 400 mA request
LED435-66-60-110 435 nm request
pdf

TO-66 high power array, with silicone/epoxy resin

60 chips array inside (5 x 12 chips on a 50 mm² footprint)
Wavelengths: 365 nm - 1550 nm, others on request
Lens and heat sink available

Part No. Wavelength Output Power Current Voltage φ Note Data sheet
LED365-66-60 365 nm 80 mW 200 mA ±55° silicone resin request
LED375-66-60 375 nm 150 mW 200 mA silicone resin request
LED385-66-60 385 nm 150 mW 240 mA silicone resin request
LED395-66-60 395 nm 670 mW 240 mA 124° silicone resin pdf
LED405-66-60 405 nm 310 mW 240 mA pdf
LED420-66-60 420 nm 550 mW 400 mA request
LED430-66-60 430 nm 690 mW 240 mA 15 V ±61° pdf
LED435-66-60 435 nm 550 mW 400 mA pdf
LED450-66-60 450 nm 700 mW 240 mA pdf
LED470-66-60 470 nm 120 mW 240 mA pdf
LED505-66-60 505 nm 60 mW 240 mA pdf
LED525-66-60 525 nm 400 mW 240 mA ±61° pdf
LED545-66-60 545 nm 140 mW 240 mA pdf
LED565-66-60 565 nm 8 mW 240 mA pdf
LED570-66-60 570 nm 36 mW 240 mA pdf
LED590-66-60 590 nm 170 mW 240 mA ±64° request
LED620-66-60 620 nm 120 mW 240 mA pdf
LED630-66-60 630 nm 140 mW 240 mA pdf
LED645-66-60 645 nm 120 mW 240 mA pdf
LED660-66-60 660 nm 180 mW 240 mA pdf
LED660N-66-60 660 nm 2.4 W 1.2 A pdf
LED670-66-60 670 nm 450 mW 240 mA pdf
LED680-66-60 680 nm 300 mW 240 mA pdf
LED690-66-60 690 nm 300 mW 240 mA pdf
LED700-66-60 700 nm 300 mW 240 mA pdf
LED720-66-60 720 nm 550 mW 600 mA pdf
LED735-66-60 735 nm 1.0 W 600 mA pdf
LED740-66-60 740 nm 1.0 W 600 mA pdf
LED750-66-60 750 nm 1.0 W 600 mA pdf
LED760-66-60 760 nm 1.0 W 600 mA pdf
LED780-66-60 780 nm 1.0 W 600 mA pdf
LED790-66-60 790 nm 1.0 W 600 mA pdf
LED810-66-60 810 nm 1.0 W 600 mA pdf
LED830-66-60 830 nm 1.0 W 600 mA pdf
LED840-66-60 840 nm request
LED850-66-60 850 nm 1.5 W 800 mA pdf
LED870-66-60 870 nm 1.5 W 800 mA pdf
LED880-66-60 880 nm 1.5 W 800 mA pdf
LED890-66-60 890 nm 850 mW 800 mA pdf
LED910-66-60 910 nm 600 mW 800 mA pdf
LED940-66-60 940 nm 550 mW 600 mA 6.5 V 130° pdf
LED950-66-60 950 nm 550 mW 600 mA 6.5 V 130° request
LED970-66-60 970 nm 500 mW 800 mA pdf
LED980-66-60 980 nm 150 mW 600 mA pdf
LED990-66-60 990 nm 100 mW 600 mA 6.5 V request
LED1050-66-60 1050 nm 80 mW 600 mA 5.7 V 130° pdf
LED1070-66-60 1070 nm 60 mW 600 mA pdf
LED1200S-66-60 1200 nm 140 mW 600 mA 4.6 V 134° pdf
LED1300S-66-60 1300 nm 120 mW 600 mA 4.9 V 128° pdf
LED1450S-66-60 1450 nm 70 mW 600 mA 4.6 V 128° pdf
LED1550-66-60 1550 nm 40 mW 600 mA pdf
LED1650S-66-60 1650 nm 34 mW 600 mA 4.6 V 130° request

High power LED array, TO-66 package, containing 12 power LED chips

4 x 3 LED matrix
Wavelength: white, others on request
Lens and heat sink available

Part No. Wavelength Output Power Current Voltage φ Note Data sheet
LED47W-66-12100 white ±60° request

High power LED array, TO-66 package, containing 16 power LED chips

Flat glass window and guard ring, 4 x 4 LED matrix

Wavelength: 360 nm - 415 nm, others on request

Lens and heat sink available

Part No. Wavelength Output Power Current Voltage φ Note Data sheet
LED365V-66-16100-100 365 nm 5.3 W 2 A 14 V ±52° request
LED375V-66-16100-100 365 nm 4.6 W 2 A 14 V ±52° request
LED385V-66-16100-100 385 nm 5 W 2 A 14 V ±52° request
LED395V-66-16100-110 395 nm 6.6 W 2 A 14 V ±53° request
LED405V-66-16100-110 405 nm 1.5 W 1 A ±60° request
pdf

High power LED array, TO-66 package, containing 16 power LED chips

Silicone/epoxy resin, 4 x 4 LED matrix
Wavelength: 385 nm - 950 nm, others on request
Lens and heat sink available

Part No. Wavelength Output Power Current Voltage φ Note Data sheet
LED47W-66-16100 white 80 lm 1.2 A 13 V ±60° pdf
LED385-66-16100 385 nm silicone resin request
LED415-66-16100 415 nm request
LED470V-66-16100 470 nm 8.0 W 2.0 A 12.8 V ±62° pdf
LED660N-66-16100 660 nm 4.8 W 1.4 A 8.8 V ±62° pdf
LED680-66-16100 680 nm 450 mW 1.4 A 7.7 V ±60° pdf
LED690D-66-16100 690 nm 5.9 W 2.4 A 10 V ±62° request
LED720-66-16100 720 nm 550 mW 1.4 A 7.4 V ±60° pdf
LED730-66-16100 730 nm 600 mW 1.4 A 7.4 V ±60° pdf
LED735-66-16100 735 nm request
LED740-66-16100 740 nm 450 mW 1.4 A 5.5 V ±60° pdf
LED760D-66-16100 760 nm 5.7 W 3.2 A 8.6 V ±64° request
LED780-66-16100 780 nm 2.8 W 3.2 A 8.0 V pdf
LED780D-66-16100 780 nm 5.6 W 3.2 A 8.7 V ±64° request
LED790-66-16100 790 nm request
LED810-66-16100 810 nm 900 mW 1.4 A 6.8 V ±60° request
LED840-66-16100 840 nm request
LED850D-66-16100 850 nm 8.0 W 4.0 A 8.4 V 126° pdf
LED870-66-16100 870 nm request
LED920-66-16100 920 nm 650 mW 2.0 A 5.5 V ±60° pdf
LED940-66-16100 940 nm 1000 mW 2.4 A ±60° request
LED950-66-16100 950 nm 750 mW 2.0 A 5.5 V ±60° pdf
LED1050-66-16100 1050 nm 150 mW 2.0 A 4.8 V ±68° request
LED1200-66-16100 1200 nm 200 mW 2.0 A 4.4 V ±69° request
LED1300-66-16100 1300 nm 180 mW 2.0 A 4.1 V ±69° request
LED1450-66-16100 1450 nm 95 mW 2.0 A 4.1 V ±67° request

High power LED array, TO-3 package, containing 4 power LED chips

Epoxy resin, 2 x 2 LED matrix
Wavelength: 385 nm - 940 nm

-> PHASE OUT

Part No. Wavelength Output Power Current Voltage φ Note Data sheet
TO3A4-HW-180 white 70 cd 1.4 A 4.1 V ±90° pdf
TO3A4-H390-180 382-390 nm 200 mW 1.4 A 4.1 V ±90° pdf
TO3A4-HU-180 395-405 nm 65 mW 1.4 A 4.5 V ±90° pdf
TO3A4-HB-180 470 nm 90 mW 1.4 A 4.4 V ±90° pdf
TO3A4-HY-180 590 nm 160 mW 1.4 A 2.6 V ±90° pdf
TO3A4-HR-180 630 nm 110 mW 1.4 A 2.5 V ±90° pdf
TO3A4-H650-180 650 nm 130 mW 1.4 A 2.5 V ±90° pdf
TO3A4-H660-180 660 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H670-180 670 nm 200 mW 1.4 A 2.5 V ±90° pdf
TO3A4-H680-180 680 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H690-180 690 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H720-180 720 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H740-180 740 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H760-180 760 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H770-180 770 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H780-180 780 nm 270 mW 1.4 A 2.2 V ±90° pdf
TO3A4-H810-180 810 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H820-180 820 nm 260 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H880-180 880 nm 200 mW 1.2 A 1.9 V ±90° pdf
TO3A4-H890-180 890 nm 200 mW 1.4 A 1.9 V ±90° pdf
TO3A4-H905-180 905 nm 150 mW 1.2 A 1.7 V ±90° pdf
TO3A4-H940-180 940 nm 150 mW 1.2 A 1.7 V ±90° pdf
MOQ: 1 piece

Roithner Lasertechnik GmbH, Wiedner Hauptstraße 76, A-1040 Vienna, Austria, Tel.: +43 1 586 52 43 - 0, Fax +43 1 586 52 43 - 44