MID-IR PHOTODIODES with PREAMPLIFIER
Mid-IR photodiodes with integrated preamplifier in Ø12x40 mm protective aluminium enclosure
Additional configuration options are available as follows:
- (R) Parabolic reflector : to concentrate more radiation towards the sensitive area of the chip
- (W) Window : to protect the PD chip die from damage
- (CH) Chalcogenide glass : special glass cover to increase the sensitivity (up to 3-5 times)
These photodiodes do work in photovoltaic mode (with zero bias). The current generated by the photodiode is amplified and converted into a voltage signal by the integrated preamplifier. There is linear correspondence between the photodiode current and resulting output voltage.
For more details, please visit the electronics section.
PD24-AMP | Sensitivity Range | Sensitive Area | Note | Data sheet |
---|---|---|---|---|
PD24-03R-AMP | 1.1 - 2.43 µm | 0.3 mm | ||
PD24-03RW-AMP | 1.1 - 2.43 µm | 0.3 mm |
PD40-AMP | Sensitivity Range | Sensitive Area | Note | Data sheet |
---|---|---|---|---|
PD40-05R-AMP | 2.3 - 4.1 µm | 0.5 mm | ||
PD40-05RW-AMP | 2.3 - 4.1 µm | 0.5 mm | ||
PD40-05CHR-AMP | 2.3 - 4.1 µm | 0.5 mm | high responsivity | request |
PD41-AMP | Sensitivity Range | Sensitive Area | Note | Data sheet |
---|---|---|---|---|
PD41-03R-AMP | 2.8 - 4.1 µm | 0.3 mm | ||
PD41-03RW-AMP | 2.8 - 4.1 µm | 0.3 mm | ||
PD41-05R-AMP | 2.8 - 4.1 µm | 0.5 mm | ||
PD41-05RW-AMP | 2.8 - 4.1 µm | 0.5 mm |
PD49-AMP | Sensitivity Range | Sensitive Area | Note | Data sheet |
---|---|---|---|---|
PD49-05R-AMP | 2.8 - 4.9 µm | 0.5 mm | ||
PD49-05RW-AMP | 2.8 - 4.9 µm | 0.5 mm | ||
PD49-05CHR-AMP | 2.8 - 4.9 µm | 0.5 mm | high responsivity | request |
MOQ: 1 piece