MID-IR SINGLE CHIP LEDs
All LEDs are available in TO18, TO5, and SMD packages, and can additionally be configured with the following options:
- (R) Parabolic reflector : to concentrate more radiation towards the forward direction
- (W) Window : to protect the LED chip die from damage
- (CH) Chalcogenide glass : special glass cover to increase the optical output power (up to 3-5 times)
- (T) Thermo electric cooler : for stable operating temperature or wavelength tuning
LED10 | Peak Wavelength | FWHM | Output Power | Package | Note | Data sheet |
---|---|---|---|---|---|---|
LED10-SMD3020 | 1.03-1.07 µm | 70-100 nm | QCW 12-20 mW | SMD | MOQ = 10 pcs | request |
LED10 | 1.03-1.07 µm | 70-100 nm | QCW 12-20 mW | TO-18 | request | |
LED10-R | 1.03-1.07 µm | 70-100 nm | QCW 12-20 mW | TO-18 | request | |
LED10-RW | 1.03-1.07 µm | 70-100 nm | QCW 12-20 mW | TO-18 | request | |
LED10-TW | 1.03-1.07 µm | 70-100 nm | QCW 12-20 mW | TO-5 | request | |
LED10-TRW | 1.03-1.07 µm | 70-100 nm | QCW 12-20 mW | TO-5 | request |
LED14 | Peak Wavelength | FWHM | Output Power | Package | Note | Data sheet |
---|---|---|---|---|---|---|
LED14-SMD3020 | 1.40-1.49 µm | 90-120 nm | QCW 7-15 mW | SMD | MOQ = 10 pcs | request |
LED14 | 1.40-1.49 µm | 90-120 nm | QCW 7-15 mW | TO-18 | request | |
LED14-R | 1.40-1.49 µm | 90-120 nm | QCW 7-15 mW | TO-18 | request | |
LED14-RW | 1.40-1.49 µm | 90-120 nm | QCW 7-15 mW | TO-18 | request | |
LED14-TW | 1.40-1.49 µm | 90-120 nm | QCW 7-15 mW | TO-5 | request | |
LED14-TRW | 1.40-1.49 µm | 90-120 nm | QCW 7-15 mW | TO-5 | request |
LED15 | Peak Wavelength | FWHM | Output Power | Package | Note | Data sheet |
---|---|---|---|---|---|---|
LED15-SMD3020 | 1.50-1.59 µm | 110-140 nm | QCW 7-15 mW | SMD | MOQ = 10 pcs | request |
LED15 | 1.50-1.59 µm | 110-140 nm | QCW 7-15 mW | TO-18 | request | |
LED15-R | 1.50-1.59 µm | 110-140 nm | QCW 7-15 mW | TO-18 | request | |
LED15-RW | 1.50-1.59 µm | 110-140 nm | QCW 7-15 mW | TO-18 | request | |
LED15-TW | 1.50-1.59 µm | 110-140 nm | QCW 7-15 mW | TO-5 | request | |
LED15-TRW | 1.50-1.59 µm | 110-140 nm | QCW 7-15 mW | TO-5 | request |
LED17 | Peak Wavelength | FWHM | Output Power | Package | Note | Data sheet |
---|---|---|---|---|---|---|
LED17-SMD3020 | 1.70-1.76 µm | 160-220 nm | QCW 5-10 mW | SMD | MOQ = 10 pcs | request |
LED17 | 1.70-1.76 µm | 160-220 nm | QCW 5-10 mW | TO-18 | request | |
LED17-R | 1.70-1.76 µm | 160-220 nm | QCW 5-10 mW | TO-18 | request | |
LED17-RW | 1.70-1.76 µm | 160-220 nm | QCW 5-10 mW | TO-18 | request | |
LED17-TW | 1.70-1.76 µm | 160-220 nm | QCW 5-10 mW | TO-5 | request | |
LED17-TRW | 1.70-1.76 µm | 160-220 nm | QCW 5-10 mW | TO-5 | request |
LED32 | Peak Wavelength | FWHM | Output Power | Package | Note | Data sheet |
---|---|---|---|---|---|---|
LED32 | 3.20-3.30 µm | 400-700 nm | QCW 10-35 µW | TO-18 | on request | request |
LED32-R | 3.20-3.30 µm | 400-700 nm | QCW 10-35 µW | TO-18 | on request | request |
LED32-RW | 3.20-3.30 µm | 400-700 nm | QCW 10-35 µW | TO-18 | on request | request |
LED32-TW | 3.20-3.30 µm | 400-700 nm | QCW 10-35 µW | TO-5 | on request | request |
LED32-TRW | 3.20-3.30 µm | 400-700 nm | QCW 10-35 µW | TO-5 | on request | request |
LED35 | Peak Wavelength | FWHM | Output Power | Package | Note | Data sheet |
---|---|---|---|---|---|---|
LED35-SMD3020 | 3.45-3.52 µm | 300-600 nm | QCW 20-40 µW | SMD | MOQ = 10 pcs | request |
LED35 | 3.45-3.52 µm | 300-600 nm | QCW 20-40 µW | <TO-18 | request | |
LED35-R | 3.45-3.52 µm | 300-600 nm | QCW 20-40 µW | TO-18 | request | |
LED35-RW | 3.45-3.52 µm | 300-600 nm | QCW 20-40 µW | TO-18 | request | |
LED35-TW | 3.45-3.52 µm | 300-600 nm | QCW 20-40 µW | TO-5 | request | |
LED35-TRW | 3.45-3.52 µm | 300-600 nm | QCW 20-40 µW | TO-5 | request |
LED36 | Peak Wavelength | FWHM | Output Power | Package | Note | Data sheet |
---|---|---|---|---|---|---|
LED36-SMD3020 | 3.53-3.69 µm | 300-600 nm | QCW 15-40 µW | SMD | MOQ = 10 pcs | request |
LED36 | 3.53-3.69 µm | 300-600 nm | QCW 15-40 µW | TO-18 | request | |
LED36-R | 3.53-3.69 µm | 300-600 nm | QCW 15-40 µW | TO-18 | request | |
LED36-RW | 3.53-3.69 µm | 300-600 nm | QCW 15-40 µW | TO-18 | request | |
LED36-TW | 3.53-3.69 µm | 300-600 nm | QCW 15-40 µW | TO-5 | request | |
LED36-TRW | 3.53-3.69 µm | 300-600 nm | QCW 15-40 µW | TO-5 | request |
LED46 | Peak Wavelength | FWHM | Output Power | Package | Note | Data sheet |
---|---|---|---|---|---|---|
LED46 | 4.40-4.66 µm | 800-1100 nm | QCW 4-12 µW | TO-18 | on request | request |
LED46-R | 4.40-4.66 µm | 800-1100 nm | QCW 4-12 µW | TO-18 | on request | request |
LED46-RW | 4.40-4.66 µm | 800-1100 nm | QCW 4-12 µW | TO-18 | on request | request |
LED46-TW | 4.40-4.66 µm | 800-1100 nm | QCW 4-12 µW | TO-5 | on request | request |
LED46-TRW | 4.40-4.66 µm | 800-1100 nm | QCW 4-12 µW | TO-5 | on request | request |
IR-S-LED Series
Mid-IR LDs in TO-39 package, pulsed mode operation, with integrated 3.5 mm Si or CdSb immersion lens
Part No. | Peak Wavelength | Output Power | Current | Viewing Angle | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
IR S-LED 4.70 | 4.7 µm | >20 µW | 1 A* | +/-15° | TO-39 | *5 µs pulse, 500 Hz | request |
IR S-LED 4.80 | 4.8 µm | >20 µW | 1 A* | +/-15° | TO-39 | *5 µs pulse, 500 Hz | request |
MOQ: 1 piece