HIGH POWER SINGLE CHIP SMD LEDS

pdf

GD35 Series

Low cost high power LED
3.5 x 3.5 mm SMD package with quartz glass lens (<400nm) and silicone resin lens (>445nm)
Wavelength: 370 nm - 1330 nm

Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
GD35X-370-DL 370 nm 600 mW 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35X-380-DL 380 nm 600 mW 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35X-390-DL 380 nm 600 mW 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35X-400-DL 380 nm 600 mW 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-445-DL 445 nm 10 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-465-DL 465 nm 30 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-480-DL 480 nm 55 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-495-DL 495 nm 90 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-525-DL 525 nm 120 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-590-DL 590 nm 50 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-625-DL 625 nm 65 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-655-DL 655 nm 25 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35V-675-DL 675 nm 10 lm 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35N-735-DL 735 nm 250 mw 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35N-845-DL 845 nm 250 mw 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35N-945-DL 945 nm 250 mw 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35N-1045-DL 1045 nm 200 mw 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
GD35N-1330-DL 1330 nm 70 mw 350 mA 120° 3.5 x 3.5 x 2.1 mm NEW pdf
pdf

SMB1N Series

High power LED, power chip technology
Chip size 1 x 1 mm², mounted on copper heat sink into a heat resistant polyamide (PA9T) SMD package, without leads
Base size: 5.0 x 5.0 mm
silicone / epoxy mold, flat or lens
Wavelength: 365 nm - 1550 nm available

Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
SMB1N-BB450 400-1000 nm 300 mW 500 mA 3.1 V 130° 5.0 x 5.2 x 1.0 mm broadband LED pdf
SMB1N-BB450-02 400-1000 nm 300 mW 500 mA 3.1 V 20° 5.0 x 5.2 x 5.5 mm broadband LED pdf
SMB1N-365V 365 nm 500 mW 500 mA <4.5 V 126° Zener diode pdf
SMB1N-365V-02 365 nm 500 mW 500 mA <4.5 V 20° pdf
SMB1N-375V 375 nm 560 mW 500 mA <4.5 V 126° Zener diode pdf
SMB1N-375V-02 375 nm 560 mW 500 mA <4.5 V 20° pdf
SMB1N-385V 385 nm 720 mW 500 mA <3.9 V 122° Zener diode pdf
SMB1N-385V-02 385 nm 720 mW 500 mA <3.9 V 22° Zener diode pdf
SMB1N-395V 395 nm 750 mW 500 mA <4.5 V 126° pdf
SMB1N-395V-02 395 nm 750 mW 500 mA <4.5 V 22° pdf
SMB1N-405V 405 nm 710 mW 500 mA <4.2 V 126° pdf
SMB1N-405V-02 405 nm 710 mW 500 mA <4.2 V 22° pdf
SMB1N-H415 415 nm 300 mW 350 mA <4.5 V 124° request
SMB1N-H415-02 415 nm 300 mW 350 mA <4.5 V 22° request
SMB1N-420H 420 nm 420 mW 350 mA <3.8 V 126° pdf
SMB1N-420H-02 420 nm 420 mW 350 mA <3.8 V 20° pdf
SMB1N-430H 430 nm 500 mW 350 mA <3.8 V 128° pdf
SMB1N-430H-02 430 nm 500 mW 350 mA <3.8 V 22° pdf
SMB1N-435V 435 nm 800 mW 500 mA <4.5 V 126° Zener diode pdf
SMB1N-435V-02 435 nm 800 mW 500 mA <4.5 V 22° Zener diode request
SMB1N-D450 450 nm 480 mW 350 mA <4.0 V 130° pdf
SMB1N-D450-02 450 nm 480 mW 350 mA <4.0 V 20° pdf
SMB1N-D470 470 nm 480 mW 350 mA <3.8 V 130° pdf
SMB1N-D470-02 470 nm 470 mW 350 mA <3.8 V 20° pdf
SMB1N-490H 490 nm 240 mW 350 mA <3.8 V 130° pdf
SMB1N-490H-02 490 nm 240 mW 350 mA <3.8 V 22° pdf
SMB1N-515V 515 nm 230 mW 350 mA <3.6 V 126° pdf
SMB1N-515V-02 515 nm 250 mW 350 mA <3.6 V 18° pdf
SMB1N-D520 520 nm 240 mW 350 mA <3.8 V 130° pdf
SMB1N-D520-02 520 nm 250 mW 350 mA <3.8 V 20° pdf
SMB1N-525V 525 nm 230 mW 350 mA <3.6 V 126° pdf
SMB1N-525V-02 525 nm 230 mW 350 mA <3.6 V 22° pdf
SMB1N-550H 550 nm 100 mW 350 mA <3.4 V 130° NEW pdf
SMB1N-550H-02 550 nm 100 mW 350 mA <3.4 V 20° NEW pdf
SMB1N-590 590 nm 120 mW 350 mA <3.0 V 126° pdf
SMB1N-590-02 590 nm 120 mW 350 mA <3.0 V 18° pdf
SMB1N-620D 620 nm 190 mW 350 mA <2.7 V 128° request
SMB1N-620-02 620 nm 190 mW 350 mA <2.7 V 20° pdf
SMB1N-620D-02 620 nm 190 mW 350 mA <2.7 V 20° request
SMB1N-D630 630 nm 330 mW 350 mA <2.8 V 126° pdf
SMB1N-D630-02 630 nm 290 mW 350 mA <2.8 V 18° pdf
SMB1N-D660N 660 nm 320 mW 350 mA <3.0 V 126° pdf
SMB1N-D660N-02 660 nm 320 mW 350 mA <3.0 V 20° pdf
SMB1N-670D 670 nm 520 mW 600 mA <3.0 V 128° pdf
SMB1N-670D-02 670 nm 520 mW 600 mA <3.0 V 18° pdf
SMB1N-680D 680 nm 520 mW 600 mA <3.0 V 124° pdf
SMB1N-680D-02 680 nm 520 mW 600 mA <3.0 V 18° pdf
SMB1N-690D 690 nm 520 mW 600 mA <3.0 V 128° pdf
SMB1N-690D-02 690 nm 520 mW 600 mA <3.0 V 18° pdf
SMB1N-700D 700 nm 200 mW 500 mA <2.3 V 128° pdf
SMB1N-700D-02 700 nm 200 mW 500 mA <2.3 V 20° pdf
SMB1N-720 720 nm 170 mW 600 mA <2.8 V 130° phase out pdf
SMB1N-720D 720 nm 520 mW 600 mA <2.4 V 128° request
SMB1N-720D-02 720 nm 520 mW 600 mA <2.4 V 20° pdf
SMB1N-735-02 735 nm 200 mW 600 mA <2.3 V 22° phase out request
SMB1N-740D 740 nm 290 mW 600 mA <2.4 V 126° pdf
SMB1N-740D-02 740 nm 290 mW 600 mA <2.4 V 18° pdf
SMB1N-750-02 750 nm 290 mW 800 mA <2.4 V 20° phase out pdf
SMB1N-750D 750 nm 700 mW 800 mA <2.5 V 128° pdf
SMB1N-750D-02 750 nm 700 mW 800 mA <2.5 V 18° request
SMB1N-760D 760 nm 400 mW 800 mA <2.5 V 128° pdf
SMB1N-760D-02 760 nm 400 mW 800 mA <2.5 V 20° pdf
SMB2N-760D-I 760 nm 800 mW 800 mA <5.0 V 2 chip dies, isolated request
SMB3N-760D-I 760 nm 3 chip dies, isolated request
SMB1N-770 770 nm 290 mW 800 mA <2.5 V 130° pdf
SMB1N-770-02 770 nm 330 mW 800 mA <2.5 V 20° pdf
SMB1N-780D 780 nm 500 mW 800 mA <2.6 V 128° pdf
SMB1N-780D-02 780 nm 500 mW 800 mA <2.6 V 18° pdf
SMB2N-780D-I 780 nm 800 mW 800 mA <5.2 V 2 chip dies, isolated request
SMB1N-800D 800 nm 450 mW 800 mA <2.6 V 128° pdf
SMB1N-800D-02 800 nm 450 mW 800 mA <2.6 V 18° pdf
SMB1N-810D 810 nm 560 mW 800 mA <2.5 V 126° pdf
SMB1N-810D-02 810 nm 560 mW 800 mA <2.5 V 20° pdf
SMB1N-830N 830 nm 280 mW 800 mA <2.2 V 128° pdf
SMB1N-830N-02 830 nm 340 mW 800 mA <2.2 V 18° pdf
SMB1N-850D 850 nm 650 mW 1 A <2.5 V 124° pdf
SMB1N-850D-02 850 nm 630 mW 1 A <2.5 V 22° pdf
SMB1N-850DS 850 nm 1.4W 1 A <4.2 V 128° pdf
SMB1N-850DS-02 850 nm 1.4W 1 A <4.2 V 20° pdf
SMB2N-850D-I 850nm 1.2 W 1 A <4.8 V 122° 3 chips, isolated request
SMB3N-850D-I 850nm 1.8 W 1 A <7.5 V 120° 3 chips, isolated pdf
SMB1N-870 870 nm 440 mW 1 A <2.0 V 130° phase out pdf
SMB1N-880 880 nm 320 mW 800 mA <2.2 V 128° pdf
SMB1N-880D 880 nm 610 mW 800 mA <2.5 V 130° pdf
SMB1N-880D-02 880 nm 610 mW 800 mA <2.5 V 18° pdf
SMB1N-890D 890 nm 590 mW 800 mA <2.5 V 128° request
SMB1N-890D-02 890 nm 590 mW 800 mA <2.5 V 18° request
SMB1N-890DS 890 nm 1.4 W 1 A <4.0 V 128° pdf
SMB1N-890DS-02 890 nm 1.4 W 1 A <4.0 V 20° pdf
SMB1N-910D 910 nm 850m W 1 A <2.5 V 126° pdf
SMB1N-910D-02 910 nm 850m W 1 A <2.5 V 20° pdf
SMB1N-940-02 940 nm 120 mW 500 mA <1.8 V 24° phase out pdf
SMB1N-940D 940 nm 630 mW 1 A <1.8 V 124° pdf
SMB1N-940D-02 940 nm 630 mW 1 A <1.8 V 22° pdf
SMB1N-940DS 940 nm 1.3 W 1 A <3.8 V 128° pdf
SMB1N-940DS-02 940 nm 1.3 W 1 A <3.8 V 20° pdf
SMB1N-970D 970 nm 780 mW 1 A <2.5 V 130° request
SMB1N-970D-02 970 nm 780 mW 1 A <2.5 V 20° request
SMB1N-980D 980 nm 400 mW 800 mA <2.0 V 128° pdf
SMB1N-980D-02 980 nm 400 mW 800 mA <2.0 V 20° pdf
SMB1N-1050 1050 nm 35 mW 500 mA <1.65 V 134° pdf
SMB1N-1050-02 1050 nm 35 mW 500 mA <1.65 V 20° pdf
SMB1N-1050D 1050 nm 160 mW 1 A <2.2 V 128° pdf
SMB1N-1050D-02 1050 nm 200 mW 1 A <2.2 V 18° pdf
SMB1N-1050GD 1050 nm 700 mW 1 A <1.8 V 128° pdf
SMB1N-1050GD-02 1050 nm 750 mW 1 A <1.8 V 20° pdf
SMB1N-1100D 1100 nm 280 mW 1 A <1.8 V 128° pdf
SMB1N-1100D-02 1100 nm 350 mW 1 A <1.8 V 18° pdf
SMB1N-1150D 1150 nm 210 mW 1 A <1.8 V 128° pdf
SMB1N-1150D-02 1150 nm 260 mW 1 A <1.8 V 18° pdf
SMB1N-1200-02 1200 nm 35 mW 500 mA <1.4 V 18° pdf
SMB1N-1200S 1200 nm 50 mW 500 mA <1.4 V 136° pdf
SMB1N-1200D 1200 nm 180 mW 1 A <1.7 V 128° pdf
SMB1N-1200D-02 1200 nm 220 mW 1 A <1.7 V 18° pdf
SMB1N-1300L 1300 nm 25 mW 500 mA <1.4 V 134° pdf
SMB1N-1300D 1300 nm 160 mW 1 A <1.7 V 128° pdf
SMB1N-1300D-02 1300 nm 200 mW 1 A <1.7 V 18° pdf
SMB1N-1450D 1450 nm 72 mW 1 A <1.7 V 128° pdf
SMB1N-1450D-02 1450 nm 90 mW 1 A <1.7 V 18° pdf
SMB1N-1550S 1550 nm 20 mW 500 mA <1.4 V 136° pdf
SMB1N-1550D 1550 nm 50 mW 1 A <1.7 V 128° pdf
SMB1N-1550D-02 1550 nm 62 mW 1 A <1.7 V 20° pdf
SMB1N-1650S 1650 nm 16 mW 500 mA <1.5 V 136° request
SMB1N-1650-02 1650 nm 16 mW 500 mA <1.5 V 20° pdf
SMB1N-1650D 1650 nm 36 mW 1 A <1.6 V 128° pdf
SMB1N-1650D-02 1650 nm 45 mW 1 A <1.6 V 18° pdf
SMB1N-1900D 1900 nm 27 mW 1 A <1.6 V 128° NEW pdf
SMB1N-1900D-02 1900 nm 30 mW 1 A <1.6 V 18° NEW pdf
pdf

NCA Series

  • Glass window
  • Ceramic SMD 6868 package
  • Low thermal resistance
  • Integrated ESD protection
  • Lead free product / RoHS compliant
Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
UVLED-365-750-SMD 365 nm 750 mW 500 mA 3.8 V 120° 6.8 x 6.8 x 1.9 mm glass window pdf
UVLED-385-800-SMD 385 nm 800 mW 500 mA 3.6 V 120° 6.8 x 6.8 x 1.9 mm glass window pdf
pdf

NC2 Series

  • High power UV LEDs
  • Industry standard SMD 3535 package
  • silicone resin
  • Zener diode, ESD protection
Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
UVLED-365-NC2 365 nm 150 mW 500 mA 3.7 V 120° 3.5 x 3.5 x 0.9 mm pdf
UVLED-375-NC2 375 nm 280 mW 500 mA 3.6 V 120° 3.5 x 3.5 x 0.9 mm pdf
UVLED-385-NC2 385 nm 350 mW 500 mA 3.7 V 120° 3.5 x 3.5 x 0.9 mm pdf
UVLED-395-NC2 395 nm 360 mW 500 mA 3.7 V 120° 3.5 x 3.5 x 0.9 mm pdf
UVLED-405-NC2 405 nm 380 mW 500 mA 3.6 V 120° 3.5 x 3.5 x 0.9 mm pdf
pdf

NV1 Series

  • High power UV LEDs
  • Industry standard SMD 3535 package
  • silicone resin lens
  • Zener diode, ESD protection
Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
UVLED-365-NV1 365 nm 780 mW 500 mA 3.7 V 130° 3.5 x 3.5 x 1.2 mm request
UVLED-375-NV1 375 nm 1160 mW 700 mA 3.6 V 130° 3.5 x 3.5 x 1.2 mm request
UVLED-385-NV1 385 nm 1340 mW 700 mA 3.7 V 130° 3.5 x 3.5 x 1.2 mm pdf
UVLED-395-NV1 395 nm 1340 mW 700 mA 3.7 V 130° 3.5 x 3.5 x 1.2 mm request
UVLED-405-NV1 405 nm 1420 mW 700 mA 3.6 V 140° 3.5 x 3.5 x 1.2 mm pdf
pdf

NV2 Series

  • High power UV LEDs
  • ceramic 3535 SMD package
  • flat glass window / glass dome lens
  • Zener diode, ESD protection
Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
UVLED-365-NV2 365 nm 1430 mW 1 A 120° 3.5 x 3.5 x 1.22 mm request
UVLED-365-NV2D 365 nm 1430 mW 1 A 60° 3.5 x 3.5 x 2.73 mm request
UVLED-385-NV2 385 nm 1400 mW 1 A 120° 3.5 x 3.5 x 1.22 mm pdf
UVLED-385-NV2D 385 nm 1400 mW 1 A 60° 3.5 x 3.5 x 2.73 mm request
UVLED-395-NV2 395 nm 1400 mW 1 A 120° 3.5 x 3.5 x 1.22 mm request
UVLED-395-NV2D 395 nm 1400 mW 1 A 60° 3.5 x 3.5 x 2.73 mm request
UVLED-405-NV2 405 nm 1400 mW 1 A 120° 3.5 x 3.5 x 1.22 mm request
UVLED-405-NV2D 405 nm 1400 mW 1 A 60° 3.5 x 3.5 x 2.73 mm request
pdf

NV3 Series

  • Highest Output Power
  • Ceramic SMD package
  • flat glass window
  • Zener diode, ESD protection
Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
UVLED-365-NV3B 365 nm 4900 mW 3.5 A 120° 6.8 x 6.8 x 1.9 mm pdf
UVLED-385-NV3B 385 nm 5500 mW 3.5 A 120° 6.8 x 6.8 x 1.9 mm pdf
UVLED-405-NV3 405 nm 4640 mW 3.5 A 120° 6.8 x 6.8 x 1.9 mm pdf
pdf

Z5 Series

  • Silicone resin lens
  • Ceramic SMD 3535 package
  • Low thermal resistance
  • Integrated ESD protection
  • Lead free product / RoHS compliant
Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
CUN66A1F 365 nm 420 mW 250 mA 3.6 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN66A1B 365 nm 1000 mW 500 mA 3.6 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN66B1B 365 nm 1000 mW 500 mA 3.6 V 45° 3.5 x 3.5 x 2.8 mm pdf
CUN66A1G 365 nm 1850 mW 1 A 3.7 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN66B1G 365 nm 1850 mW 1 A 3.7 V 65° 3.5 x 3.5 x 2.8 mm pdf
CUN86A1B 385 nm 1200 mW 500 mA 3.5 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN86B1B 385 nm 1160 mW 500 mA 3.5 V 45° 3.5 x 3.5 x 2.8 mm pdf
CUN86A1G 385 nm 2150 mW 1 A 3.6 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN86B1G 385 nm 2050 mW 1 A 3.6 V 65° 3.5 x 3.5 x 2.8 mm pdf
CUN96A1B 395 nm 1250 mW 500 mA 3.5 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN96B1B 395 nm 1250 mW 500 mA 3.5 V 45° 3.5 x 3.5 x 2.8 mm pdf
CUN96A1G 395 nm 2100 mW 1 A 3.5 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN96B1G 395 nm 2050 mW 1 A 3.5 V 65° 3.5 x 3.5 x 2.8 mm pdf
CUN06A1B 405 nm 1160 mW 500 mA 3.5 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN06B1B 405 nm 1160 mW 500 mA 3.5 V 45° 3.5 x 3.5 x 2.8 mm pdf
CUN06A1G 405 nm 2050 mW 1 A 3.5 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN06B1G 405 nm 2050 mW 1 A 3.5 V 65° 3.5 x 3.5 x 2.8 mm pdf
CUN26A1B 420 nm 1000 mW 500 mA 3.5 V 120° 3.5 x 3.5 x 2.0 mm pdf
CUN26B1B 420 nm 1040 mW 500 mA 3.5 V 45° 3.5 x 3.5 x 2.8 mm pdf
pdf

CA3535 Series

  • silicone resin lens
  • Ceramic SMD 3535 package
  • Low thermal resistance
  • Integrated ESD protection
  • Lead free product / RoHS compliant
Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
CUN6GF1A 365 nm 1400 mW 1 A 3.7 V 115° 3.5 x 3.5 x 1.1 mm pdf
CUN6GB1A 365 nm 1400 mW 1 A 3.7 V 63° 3.5 x 3.5 x 2.5 mm pdf
CUN8GF1A 385 nm 1650 mW 1 A 3.6 V 115° 3.5 x 3.5 x 1.1 mm pdf
CUN8GB1A 385 nm 1650 mW 1 A 3.6 V 63° 3.5 x 3.5 x 2.5 mm pdf
CUN9GF1A 395 nm 1700 mW 1 A 3.5 V 115° 3.5 x 3.5 x 1.1 mm pdf
CUN9GB1A 395 nm 1700 mW 1 A 3.5 V 63° 3.5 x 3.5 x 2.5 mm pdf
CUN0GF1A 405 nm 1600 mW 1 A 3.5 V 115° 3.5 x 3.5 x 1.1 mm pdf
CUN0GB1A 405 nm 1630 mW 1 A 3.6 V 63° 3.5 x 3.5 x 2.5 mm pdf
pdf

AAP63 Series

  • Quartz Glass window
  • Aluminium SMD package
  • Low thermal resistance
  • Zener diode, ESD protection
Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
CUN6AF1B 365 nm 690 mW 500 mA 3.8 V 110° 6.4 x 6.4 x 1.4 mm glass window pdf
CUN0AF1B 405 nm 850 mW 500 mA 3.6 V 110° 6.4 x 6.4 x 1.4 mm glass window pdf

RLCU-440 Series

High power surface mount LED
Power chip technology
AIN ceramics submount, silver plated soldering pads
Lead free solderable, RoHs compliant, Top -40...85°C
SMD package, 3.8 x 3.8 x 0.9 mm

Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
RLCU-440-365 365-370 nm 40-90 mW 350 mA 4.0 V 120° pdf
RLCU-440-380 380-385 nm 90-160 mW 350 mA 4.0 V 120° pdf
RLCU-440-390 390-395 nm 130-260 mW 350 mA 4.0 V 120° pdf
RLCU-440-400 400-405 nm 190-310 mW 350 mA 4.0 V 120° pdf
RLCU-440-410 410-415 nm typ. 250 mW 350 mA 4.0 V 120° request
RLCU-440-415 415-420 nm typ. 250 mW 350 mA 4.0 V 120° request
RLCU-440-720 720 nm 30-50 mW/sr 350 mA 120° request
RLCU-440-880 880 nm 20-30 mW/sr 350 mA 120° request
RLCU-440-970 970 nm typ. 9 mW/sr 350 mA 120° request
RLCU-440-1020 1020 nm 60 mW 350 mA 120° pdf
RLCU-440-1050 1050 nm 59 mW 350 mA 120° pdf

VLxxx-5050 Series

High power LED
Power chip technology
UV resistant silicone mold, integrated zener diode ESD protection
Hermetic ceramic SMD package, size: 5.0 x 5.0 x 1.0 mm

Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
VL370-5050 370 nm 20-30 mW 350 mA 4.0-4.2 V 120° phase out pdf
XRL-375-SD 375 nm 48 mW 100 mA 3.6 V 120° 4.2 x 4.2 x 1.3 mm phase out pdf
VL400-5050 400 nm 100-110 mW 350 mA 3.5-3.8 V 120° phase out pdf
pdf

SMB1W Series

High power LED, power chip technology
Chip size 1 x 1 mm², mounted on copper heat sink into a hermetic ceramic SMD package
Base size: 5.0 x 5.0 mm
silicone / epoxy mold, flat or lens
Wavelength: 395 nm - 1050 nm available

Part No. Wavelength Output Power Current Voltage φ Size Note Data sheet
SMB1W-395R 395 nm 100 mW 200 mA < 4.5 V 126° pdf
SMB1W-470-04 470 nm 170 mW 250 mA < 3.8 V 36° request
SMB1W-490R 490 nm 160 mW 250 mA < 4.1 V 126° request
SMB1W-525R 525 nm 55 mW 200 mA < 3.8 V 120° request
SMB1W-670R 670 nm 200 mW 600 mA 124° pdf
SMB1W-680R-I 680 nm 90 mW 500 mA < 2.7 V 124° isolated chip request
SMB1W-700-02 700 nm 90 mW 500 mA < 2.7 V 22° request
SMB1W-700-04 700 nm 90 mW 500 mA < 2.7 V 48° pdf
SMB1W-700-04-I 700 nm 90 mW 500 mA < 2.7 V 48° isolated chip request
SMB1W-750-04 750 nm 330 mW 800 mA < 2.5 V 42° request
SMB1W-760-I 760 nm 330 mW 800 mA < 2.5 V 124° isolated chip pdf
SMB1W-760-04-I 760 nm 330 mW 800 mA < 2.5 V 48° isolated chip request
SMB1W-770R 770 nm 330 mW 800 mA < 2.5 V 124° pdf
SMB1W-770-04 770 nm 330 mW 800 mA 48° request
SMB1W-780-02 780 nm 330 mW 800 mA 22° request
SMB1W-780-04-I 780 nm 330 mW 800 mA < 2.5 V 48° isolated chip request
SMB1W-850 850 nm 430 mW 1.0 A < 2.5 V 132° pdf
SMB1W-850D 850 nm 600 mW 1.2 A < 2.9 V 126° pdf
SMB1W-850D-04 850 nm 630 mW 1 A 38° request
SMB1W-870 870 nm 430 mW 1.0 A < 2.5 V 132° pdf
SMB1W-870-I 870 nm 230 mW 600 mA < 2.1 V 132° isolated chip pdf
SMB1W-880R-I 880 nm 320 mW 800 mA lt; 2.2 V 132° isolated chip request
SMB1W-880-04-I 880 nm 320 mW 800 mA < 2.2 V 42° isolated chip request
SMB1W-940-04-I 940 nm 110 mW 500 mA < 1.65 V 50° isolated chip request
MOQ: 1 piece

Roithner Lasertechnik GmbH, Wiedner Hauptstraße 76, A-1040 Vienna, Austria, Tel.: +43 1 586 52 43 - 0, Fax +43 1 586 52 43 - 44