FIBER-COUPLED LASER DIODES
Related products: Fiber Optic Collimator Lenses Ι Drivers For Laser Diodes
445 nm - 488 nm
505 nm - 532 nm
Part No. | Wavelength | Output Power | Fiber | Core Size | Connector | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|---|
SPL505-10-3 | 505 ±10 nm | 10 mW | SM | 3 µm | FC/PC | Coaxial | request | |
SPL505-10-PM | 505 ±10 nm | 10 mW | PM | 3 µm | FC/APC | Coaxial | request | |
SPL505-20-3 | 505 ±10 nm | 20 mW | SM | 3 µm | FC/PC | Coaxial | request | |
SPL505-20-PM | 505 ±10 nm | 20 mW | PM | 3 µm | FC/APC | Coaxial | request | |
SPL505-30-105M | 505 ±10 nm | 30 mW | MM | 105 µm | FC/PC | Coaxial | request | |
SPL505-50-105M | 505 ±10 nm | 50 mW | MM | 105 µm | FC/PC | Coaxial | request |
Part No. | Wavelength | Output Power | Fiber | Core Size | Connector | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|---|
SPL510-10-SM | 510 ±10 nm | 10 mW | SM | 3 µm | FC/PC | Coaxial | request | |
SPL510-10-PM | 510 ±10 nm | 10 mW | PM | 3 µm | FC/APC | Coaxial | request | |
SPL510-20-SM | 510 ±10 nm | 20 mW | SM | 3 µm | FC/PC | Coaxial | request | |
SPL510-20-PM | 510 ±10 nm | 20 mW | PM | 3 µm | FC/APC | Coaxial | request |
635 nm - 690 nm
705 nm - 880 nm
Part No. | Wavelength | Output Power | Fiber | Core Size | Connector | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|---|
SPL705-10-SM-PD | 705 ±10 nm | 10 mW | SM | 5 µm | FC/PC | Coaxial | PD | request |
SPL705-10-PM-PD | 705 ±10 nm | 10 mW | PM | 5 µm | FC/APC | Coaxial | PD | request |
SPL705-15-SM-PD | 705 ±10 nm | 15 mW | SM | 5 µm | FC/PC | Coaxial | PD | request |
SPL705-15-PM-PD | 705 ±10 nm | 15 mW | PM | 5 µm | FC/APC | Coaxial | PD | request |
Part No. | Wavelength | Output Power | Fiber | Core Size | Connector | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|---|
SPL730-10-SM-PD | 730 ±10 nm | 10 mW | SM | 5 µm | FC/PC | Coaxial | PD | request |
SPL730-10-PM-PD | 730 ±10 nm | 10 mW | PM | 5 µm | FC/APC | Coaxial | PD | request |
SPL730-15-SM-PD | 705 ±10 nm | 15 mW | SM | 5 µm | FC/PC | Coaxial | PD | request |
SPL730-15-PM-PD | 705 ±10 nm | 15 mW | PM | 5 µm | FC/APC | Coaxial | PD | request |
Part No. | Wavelength | Output Power | Fiber | Core Size | Connector | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|---|
SPL820-30-SM-PD | 820 ±10 nm | 30 mW | SM | 5 µm | FC/PC | Coaxial | PD | request |
SPL820-30-PM-PD | 820 ±10 nm | 30 mW | PM | 5 µm | FC/APC | Coaxial | PD | request |
SPL820-50-SM-PD | 820 ±10 nm | 50 mW | SM | 5 µm | FC/PC | Coaxial | PD | request |
SPL820-50-PM-PD | 820 ±10 nm | 50 mW | PM | 5 µm | FC/APC | Coaxial | PD | request |
Part No. | Wavelength | Output Power | Fiber | Core Size | Connector | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|---|
SPL880-2-105M-PD | 880 nm | 2 mW | MM | 105 µm | FC/PC | Coaxial | PD | request |
SPL880-2-5-PD | 880 nm | 2 mW | SM | 5 µm | FC/PC | Coaxial | PD | request |
SPL880-2-PM-PD | 880 nm | 2 mW | PM | 5 µm | FC/APC | Coaxial | PD | request |
SPM880-2W-105M-PDT-14P | 880 nm | 2 W | MM | 105 µm | FC/PC | 14-pin | PD, TEC | request |
SPM880-3W-105M-2P | 880 nm | 3 W | MM | 105 µm | FC/PC | 2-pin | request |
900 nm - 980 nm
1064 nm - 1490 nm
1500 nm - 1990 nm
2000 nm - 2100 nm
Part No. | Wavelength | Output Power | Fiber | Core Size | Connector | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|---|
RLEP202-D | 2020 nm | 3.5 mW | SM | 14-pin | discrete mode, linewidth <2 MHz | request | ||
RLEP202-F | 2020 nm | 10 mW | SM | 14-pin DIL | Fabry Perot, TEC & Thermistor | request |
Dual-Wavelength Laser Diodes with SMA connector
Dual-wavelength laser diodes with SMA connector for 200 µm or 400 µm MM fiber (fiber available optionally), output powers up to 7 W, and a 650 nm 2mW aiming beam. Standard configurations at 808 nm and 980 nm are available for applications like dentistry, surgery, aesthetics and physiotherapy.
Part No. | Wavelength | Output Power | Mode | Fiber | Connector Type | Package | Note | Data sheet |
---|
Heat Sink for SPL Series Laser Diodes
Compact size heat sink made from CNC cut Aluminium to greatly improve the heat dissipation capability of the coaxial type SPL laser diodes
Part No. | Dimension | Aperture | Type | Material | Note | Data sheet |
---|---|---|---|---|---|---|
SPL-COAX-B8 | 14 x 7 x 8 mm | 6.2 mm | coaxial | Aluminium | only suitable for SPL coaxial series |
MOQ: 1 piece