DIVERSE LEDS
based on ZnSe | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
RLZS-1608 | white | 200-300 mcd | 20 mA | 150° | SMD 1608 | Uf =2.65V | ![]() |
RLZS-2012 | white | 200-300 mcd | 20 mA | 150° | SMD 2012 | Uf =2.65V | ![]() |
Part No. | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
B5-4RGB-CBA | 625/525/470 nm | 3 x 20 mA | 5 mm clear epoxy | request |
on Si carrier | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
ELS-810-638 | 810 nm | 17 mW | 30° | 1.9 x 2.0 mm� | 30 ns, flip chip | ![]() |
Part No. | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
RC650-TO46FW | 650 nm | 1.0 mW | 20 mA | 90° | TO-46, flat window | RC-LED | ![]() |

Resonant Cavity LEDs Module
Part No. | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
RC-LED-650-02 | 650 nm | 0.2 mW | 10 x 18 mm | RC-LED, tr/tf 3 ns,5.5 mrad | ![]() |
MOQ: 1 piece