STANDARD LEDS
based on ZnSe | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
RLZS-2012 | white | 200-300 mcd | 20 mA | 150° | SMD 2012 | Uf =2.65V |
Part No. | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
OS5-RGB-3S | 625/525/470 nm | 8/14/4 cd | 3 x 20 mA | 30° | 5 mm clear epoxy | request | |
B5-4RGB-CBA | 625/525/470 nm | 3 x 20 mA | 5 mm clear epoxy | request |
on Si carrier | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
ELS-810-638 | 810 nm | 17 mW | 30° | 1.9 x 2.0 mm± | 30 ns, flip chip |
Part No. | Wavelength | Output Power | Current | φ | Package | Note | Data sheet |
---|---|---|---|---|---|---|---|
EP204K-150B1 | 470 nm | 1.5 cd | 150 mA | ±50° | request | ||
EP2012-150A1 | 590 nm | 35 cd | 150 mA | ±10° | request |
MOQ: 1 piece